Round seven of the league saw the riders and supporters at the Rutherford Appleton Labs on the side of the hill side surrounding the establishment, with the event promoted by Swindon Road Club. After the overnight wind and rain the chalky ground was firm and very fast and despite a small shower during the youth race the top surface wasn’t too slippery, and it was chilly on the exposed hill side.
Report by Graham Robins Photo Gallery by Graham Robins
Full Results now available at the end of this page.
Michael Cotty (Wheelbase/Cannondale) lead from start to finish taking a comfortable win in the progress ahead of Adrian Lansley (Pedal On) by a minute. The two leaders were in turn well clear of third place Paul Lloyd (Rides on air) on the chilly afternoon in South Oxfordshire.
Once the first lap came to an end Michael and Adrian were clear of Michael Guildford (Silva/Craft), Dan Lewis (RAF CA), Paul Lloyd (Rides on Air) and league leader Ian Legg (Primera Specialized). On the next couple of laps while Michael consolidated his lead there were changes behind Adrian going on. Paul and Dan were now having a good tussle while Chris Minter was slipping through the field and soon was running in fifth place.
With three laps to go Michael put in a fast lap trying to break the elastic to Adrian and he soon had extended the lead to 20 seconds with the race for third between Paul and Dan now back at one minute thirty five seconds. Chris Minter was still gaining time but now he was alone in fifth place a further forty second back.
At the bell Michael’s lead was now forty three seconds over Adrian with Paul now just edging it over Dan by twenty seconds but they were over two minutes thirty behind the leaders.
1st Michael Cotty Wheelbase Cannondale (photo right)
2nd Adrian Lansley Pedal On
3rd Paul Lloyd Rides on Air
4th Dan Lewis RAF CA
5th Christopher Minter Pedal On
The combined race for the vets/juniors/women was won by Steve Davies (South Fork Racing) after a race long fight with Mike Simpson (GS Henley) right up until the last few hundred meters. Once the race got underway Steve and Mike pulled away from a group containing Sean Williams (Wightlink/Offshore), Lewis King (Beeline Cycles), and junior pair Harvey Lowe and Matt Woods (Hargroves Cycles) who were ahead of Dave McMullen (GWR Team).
Whilst Matt Woods dropped away Dave had a mechanical which in turn left Sean on his own with Harvey 20secs back. The nature of the twisty up and down course riders could gauge where they were on the course and Sean put in a big effort but he had either left his efforts too late on run out of laps as he finished the stronger rider but was unable to close the gap to the leaders.
As the two leaders came over the knife edge leading to the finish section Steve had a couple of seconds on Mike but once through this section Steve was ten seconds clear and it was he who rode to a solo win.
Tamina Oliver (Hargroves Cycles) was a clear winner of the women’s race finishing 17th overall from Sarah Woods (Wightlink Offshore) with local girl Laura Cooper (Didcot Phoenix) third.
Harvey Lowe (Hargroves Cycles) was the first junior a couple of place ahead of team mate Matt Woods with Callum Haseler (Cotswold Veldrijden) in third.
1st Steve Davies South Fork Racing
2nd Mike Simpson GS Henley
3rd Sean Williams Wightlink Offshore
4th Harvey Lowe Hargroves Cycles and first Junior
5th Lewis King Beeline Cycles
photo right: Pete Scott (Cotswold Veldrijden)
The youth race earlier was hampered by a light shower but it didn’t put off Chris Rothwell (Swindon RC) as the soon took control of the race and eased out a large gap as he powered up the climbs while others had to run up. The only other rider who managed to match his speed was Edward Gronbech (Oxford City RC) but he slipped backwards lap on lap.
The climbs soon took their toll on the others as large gaps soon appeared with each rider riding on their own. Behind Chris and Edward were Jack Saunders (Swindon RC) and Dan Tuley (Chapel tri Stars) but these two were now nearly two minutes down. The girl’s race was won by Ciara Hutchinson (Swindon RC), who finished clear of team mate Rhianna Jones who in turn was ahead of Sister Seren Jones.
1st Chris Rothwell Swindon RC
2nd Edward Gronbech Oxford City RC
3rd Jack Saunders Swindon RC
4th Elliott Lassiter Swindon RC
5th Dan Tuley Chapel tri Stars
The morning got underway with the now usual large entry (37) from the under 12’s. The three usual front runners Jay Allen, Angus Hawkins (PPV) and Harry Dridge (Southdown Velo) soon had a lead on the extended course designed to split up the race. Whilst these three run together for much of the race it was Angus that made the first mistake and he let Harry pass but on the next lap the young rider caught and passed him again to regain the place. Jay was enjoying a clear path as he scythed the slower riders taking his time to pick his passing moves.
There was an interesting race going on between with the girls with Alderney Baker (Southdown Velo), Anna Wadsworth ,Alexa Hawkins and Maddie Wadsworth (Palmer Park),all running quite close together. Alderney won out in the end with all four girls finishing in the top eight places
1st Jay Allen Palmer Park Velo
2nd Angus Hawkins Palmer Park Velo
3rd Harry Dridge Southdown Velo
4th Rowan Turner unattached
5th Alderney Baker Southdown Velo
6th Anna Wadsworth Palmer Park Velo
Results Seniors
1st | Michael Cotty | Wheelbase/Cannondale | S | |
2nd | Adrian Lansley | Pedalon.co.uk | S | |
3rd | Paul Lloyd | Rides on Air | S | |
4th | Dan Lewis | RAF CA | S | |
5th | Christopher Minter | Pedalon.co.uk | S | |
6th | James Cotty | Wheelbase/Cannondale | S | |
7th | Chris Atkins | Specialized | S | |
8th | Ian Legg | Primera-Specialized | S | |
9th | Daniel Bell | Ellmore Factory Racing | S | |
10th | Richard Lewis | CC Basingstoke | S | |
11th | Scott Chappell | Behind the bikesheds | s | |
12th | Nick Onslow | Pedalon.co.uk | s | at 1 lap |
13th | Michael Guilford | Silva / Craft | S | at 1 lap |
14th | James Brett | Wightlink RT | S | at 1 lap |
15th | Mike Holborow | Cotswold Veldrijden | S | at 1 lap |
16th | Ed Sneddon | Swindon Road Club | S | at 1 lap |
17th | Dan Smith | GWR Team | S | at 1 lap |
18th | Graham Dance | Southdown Velo | S | at 1 lap |
19th | Tony Parker | NHRC | S | at 1 lap |
20th | Lee Gollop | Bikelux Progression Fitness | S | at 1 lap |
21st | Tim Doole | Oxford Tri | S | at 1 lap |
22nd | Aaron Collins | Swindon Road Club | S | at 1 lap |
23rd | Duncan O’Reilly | DPCCCXPosse | S | at 1 lap |
24th | Marc Dobson | Rides on Air | S | at 2 laps |
25th | Nick Hatchand | GS Henley | S | at 2 laps |
26th | Stu Thompson | Andover Wheelers | S | at 2 laps |
27th | Peter Beisty | Scunthorpe Poly CC | S | at 2 laps |
28th | Fraser MacDonald | Cotswold Veldrijden | S | at 2 laps |
29th | Mike Cooper | Didcot Phoenix | S | at 2 laps |
30th | Peter Kimber | Swindon Road Club | S | at 2 laps |
31st | Martin Cooper | Amersham RCC | S | at 2 laps |
32nd | Ian Middleton | Didcot Phoenix | S | at 3 laps |
33rd | David Belcher | Sotonia CC | S | at 3 laps |
34th | Andrew Klarsey | – | S | at 3 laps |
35th | Michael Moss | Amersham RCC | S | at 3 laps |
36th | Stuart Watson | Cotswold Veldrijden | S | at 4 laps |
DNF | Adam Buckland | Banjo Cycles | S | DNF at 4 laps |
DNF | Craig Scott | Swindon Road Club | S | DNF at 2 laps |
Results terans/Women/Juniors Combined
1st | Steve Davies | South Fork Racing | v50 | |
2nd | Mike Simpson | GS Henley | v40 | |
3rd | Sean Williams | Wightlink Offshore | v40 | |
4th | Harvey Lowe | Hargroves Cycles | J | |
5th | Lewis King | Beeline Bicycles | v | |
6th | Matt Woods | Hargroves Cycles | J | |
7th | David Hobbs | Cotswold Veldrijden | v40 | |
8th | Pete Scott | Cotswold Veldrijden | v40 | |
9th | Malcom Cross | Hargroves Cycles | 0 | |
10th | Robin Wilmott | GA Cycles | v40 | |
11th | Pete Hutchinson | Cotswold Veldrijden | v45 | |
12th | Barry Clewett | – | v47 | |
13th | Paul Axon | Cyclexperience | v45 | |
14th | Steve Dance | Andover Wheelers | v40 | |
15th | Nick Walmsley | Cotswold Veldrijden | v40 | |
16th | Simon Meadwell | Bournemouth Jubilee | v40 | |
17th | Tamina Oliver | Hargroves Cycles | W | |
18th | Calum Haseler | Cotswold Veldrijden | J | |
19th | Sean Bolton | Swindon Road Club | v45 | |
20th | Martyn Dymond | Wight Mountain | v40 | |
21st | Van Polak | – | v40 | at 1 lap |
22nd | Max Brown | Zappi’s | J | at 1 lap |
23rd | Gareth Dridge | Southdown Velo | v40 | at 1 lap |
24th | Leon Mander | I Team | J | at 1 lap |
25th | Steve Robinson | NHRC | v45 | at 1 lap |
26th | Brian Bingham | Reading CC | v45 | at 1 lap |
27th | Gary Hill | – | v40 | at 1 lap |
28th | James Morris | GS Henley | v45 | at 1 lap |
29th | Richard Bremner | NHRC | v45 | at 1 lap |
30th | Andy Pond | Wight Mountain RF | v40 | at 1 lap |
31st | Darren Dollery | Wightlink RT | v47 | at 1 lap |
32nd | Graham Hughes | Cotswold Veldrijden | v45 | at 1 lap |
33rd | Andre Posthuma | NHRC | v40 | at 1 lap |
34th | Matthew Rowley | Oxonian CC | v40 | at 1 lap |
35th | Darren Chappell | Behind the bikeshed | v40 | at 1 lap |
36th | Jonathan Thomas | Epsom CC | v50 | at 1 lap |
37th | Steve Dines | Wight Mountain | V55 | at 1 lap |
38th | Simon Hudson | Oxford City RC | v40 | at 1 lap |
39th | Sarah Woods | Wightlink Offshore | VW | at 1 lap |
40th | Keith Allam | VC Venta | v55 | at 1 lap |
41st | Nick Druce | Didcot Phoenix | v40 | at 1 lap |
42nd | Pete Warwick | Didcot Phoenix | v42 | at 1 lap |
43rd | Peter Tesar | Behind the bikeshed | v40 | at 1 lap |
44th | Steve Warwick | Didcot Phoenix | v50 | at 1 lap |
45th | Neil Morris | Didcot Phoenix | v40 | at 1 lap |
46th | Matthew Gough | Charlotteville | v40 | at 1 lap |
47th | Harjinder Obhi | NHRC | v40 | at 1 lap |
48th | Stuart Hathaway | Oxonian CC | v50 | at 1 lap |
49th | Neil Homer | Behind the bikeshed | v50 | at 1 lap |
50th | Richard Robinson | NHRC | J | at 1 lap |
51st | William Janson | – | v55 | at 1 lap |
52nd | James Wood | – | V | at 1 lap |
53rd | John Wann | Palmer Park Velo | v50 | at 1 lap |
54th | Steve Cook | Here come the Belgians | v40 | at 2 laps |
55th | Chris Devine | – | v60 | at 2 laps |
56th | Charlie Elsey | Newbury RC | v53 | at 2 laps |
57th | Paul Langdon | – | v45 | at 2 laps |
58th | Adam Newlove | Chapel Tri | J | at 2 laps |
59th | Robert Briggs | Didcot Phoenix | v | at 2 laps |
60th | David Jowett | Wight Mountain | v50 | at 2 laps |
61st | Vernon Moore | Crabwood CC | v55 | at 2 laps |
62nd | Angus Fileman | Fareham Wheelers | v50 | at 2 laps |
63rd | Richard Bennet | Cotswold Veldrijden | v40 | at 2 laps |
64th | Laura Cooper | Didcot Phoenix | W | at 2 laps |
65th | Bethany George | Cotswold Veldrijden | WJ | at 2 laps |
66th | Andy Gibbs | Cotswold Veldrijden | v50 | at 2 laps |
67th | Bob Christopher | – | v | at 4 laps |
DNF | Dave McMullen | GWR Team | v60 | DNF at 6 laps |
DNF | William Girvan | NHRC | v45 | DNF at 5 laps |
DNF | Gareth Walker | Cotswold Veldrijden | v40 | DNF at 4 laps |
DNF | Martin Evans | Cotswold Veldrijden | v45 | DNF at 2 laps |
DNF | Keith Rothwell | Cotswold Veldrijden | v50 | DNF at 1 lap |
DNF | Sophie White | London Dynamo | W | DNF at 1 lap |
Results Women
1st | Tamina Oliver | Hargroves Cycles | W | |
2nd | Sarah Woods | Wightlink Offshore | VW | at 1 lap |
3rd | Laura Cooper | Didcot Phoenix | W | at 2 laps |
4th | Bethany George | Cotswold Veldrijden | J | at 2 laps |
DNF | Sophie White | London Dynamo | W | DNF at 1 lap |
Results Juniors
1st | Harvey Lowe | Hargroves Cycles | J | |
2nd | Matt Woods | Hargroves Cycles | J | |
3rd | Calum Haseler | Cotswold Veldrijden | J | |
4th | Max Brown | Zappi’s | J | at 1 lap |
5th | Leon Mander | I Team | J | at 1 lap |
6th | Richard Robinson | NHRC | J | at 1 lap |
7th | Adam Newlove | Chapel Tri | J | at 2 laps |
Results Youth
1st | Chris Rothwell | Swindon Road Club | u16 | |
2nd | Edward Gronbech | Oxford Ciry RC | u14 | |
3rd | Jack Saunders | Swindon Road Club | u16 | |
4th | Elliot Lassiter | Swindon Road Club | u14 | |
5th | Dan Tuley | Chapel Tri | u16 | |
6th | Cameron Thompson | Andover Wheelers | u16 | |
7th | Tom Sewell | Swindon Road Club | u16 | |
8th | Charlie Cooper | Chapel Tri | u14 | at 1 lap |
9th | Callum Macleod | Palmer Park Velo | u14 | at 1 lap |
10th | Ciara Hutchinson | Swindon Road Club | u16 | at 1 lap |
11th | Erin Baker | Southdown Velo | u14 | at 1 lap |
12th | Giles Clark | na | u14 | at 1 lap |
13th | Bryn Turner | – | u14 | at 1 lap |
14th | Albert Baker | Behind the bikeshed | u16 | at 1 lap |
15th | Liam Sewell | Swindon Road Club | u16 | at 1 lap |
16th | Ieuan Woods | Charlotteville | u14 | at 1 lap |
17th | Jamie Kimber | Swindon Road Club | u14 | at 1 lap |
18th | William Annels | Didcot Phoenix | u16 | at 1 lap |
19th | Rhianna Jones | Swindon Road Club | u16 | at 1 lap |
20th | Ben Bishop | Charlotteville | u14 | at 1 lap |
21st | Hugh Johnson | Charlotteville | u14 | at 2 laps |
22nd | Damon King | Palmer Park Velo | u14 | at 2 laps |
23rd | Seren Jones | Swindon Road Club | u14 | at 3 laps |
Results Under 12s
1st | Jay Allen | Palmer Park Velo | u12 | |
2nd | Angus Hawkins | Palmer Park Velo | u12 | |
3rd | Harry Dridge | Southdown Velo | u12 | |
4th | Rowan Turner | na | u12 | |
5th | Alderney Baker | Southdown Velo | u12 w | |
6th | Anne Wadsworth | Palmer Park Velo | u10 | |
7th | Alexa Hawkins | Palmer Park Velo | u10 w | |
8th | Maddie Wadsworth | Palmer Park Velo | u12 | |
9th | Ryan Hodgkyns | Poole Wheelers | u12 | |
10th | Conor Hutchinson | Swindon Road Club | u12 | |
11th | Luke Morgan | Swindon Road Club | u12 | |
12th | Freddie Horner | Behind the bikesheds | u10 | at 1 lap |
13th | Abbie Manley | Chapel Tri | u12 w | at 1 lap |
14th | Madeline Cooper | Chapel Tri | u10 | at 1 lap |
15th | Rachel Thompson | na | u12 w | at 1 lap |
16th | Ellis Jones | Swindon Road Club | u10 | at 1 lap |
17th | Natalie Moore | Swindon Road Club | u12 | at 1 lap |
18th | Euan Macleod | Palmer Park Velo | u12 | at 1 lap |
19th | Emily Conn | Palmer Park Velo | u12 | at 1 lap |
20th | Tyler Smith | Swindon Road Club | u10 | at 1 lap |
21st | Finn Hawkins | Palmer Park Velo | u10 | at 1 lap |
22nd | Thomas Wadsworth | Palmer Park Velo | u10 | at 1 lap |
23rd | Mark Hewlins | Charlotteville Rascals | u12 | at 1 lap |
24th | Arlo Carey | Palmer Park Velo | u10 | at 1 lap |
25th | Luke Spurden | Andover Wheelers | u10 | at 2 laps |
26th | Eric Fileman | Fareham Wheelers | u12 | at 2 laps |
27th | Bradley King | Palmer Park Velo | u10 | at 2 laps |
28th | James Brown | Palmer Park Velo | u8 | at 2 laps |
29th | Oliver Thornton | Oxonian CC | u12 | at 2 laps |
30th | Oscar Clark | na | u10 | at 2 laps |
31st | Greta Carey | Palmer Park Velo | u10 | at 2 laps |
32nd | Marshall Thompson | Andover Wheelers | u8 | at 2 laps |
33rd | Ashton King | Palmer Park Velo | u8 | at 2 laps |
34th | Lewis Jones | Swindon Road Club | u8 | at 3 laps |
35th | Ellen Phillips | Team Fatboy | u8 g | at 3 laps |
36th | Sam Morgan | Swindon Road Club | u10 | at 3 laps |
DNF | Ollie Walker | Swindon Road Club | u10 | DNF at 2 laps |