Ben Sumner (Beeline Cycles) made it two from two in the Wessex League comfortably winning the latest round at the Oxford Spire Academy in Cowley. The nearest rider to Ben was Paul Lloyd (Rides on Air) with Crispin Doyle (Hargroves Cycles) taking the third step on the podium after winning the earlier combined vets race.
The course at the academy had a verity of terrain for the riders to navigate their way around. There was a very technical wooded section, two large football fields and two leg killing climbs. The course remained dry and very fast as we continue to enjoy the late summer weather.
After the usual early scrimmages Sumner had a lead of over 20secs over Luke Gray (Trek Cross Collective), Phil Pearce (Banjo Cycles) and Matt Hargroves (Hargroves Cycles). Picking his way through the field was Crispin Doyle and Lloyd.
These five riders continued to set the pace at the front stretching away on each lap. Pearce was the first to have a problem when he dropped his chain and lost several places before he got going again. Doyle was now inside the top four as he got past Gray but he was 20secs back.
After just half the race done Sumner held a lead of 1min 24secs over Lloyd, with Doyle third at 2mins 38secs. The positions did not change too much until the very last lap when Pearce had got past Gray and was closing down quickly on Doyle. And as they entered to twisty section on the playing fields Doyle held the lead going into the last turn and managed to hold Pearce off.
below: Veteran riders tackle the steep banks
The combined vets, junior and women race was again split into two separate races at the start to allow the large entry room to negotiate the early sections on the course without getting in each other’s way. Dave McMullen (Cotswold Veldrijden) led away the over 60’s group and soon he had a clear lead. When the second group started Crispin Doyle (Hargroves Cycles) headed the over 40’s up the bank and into the wooded section. Once clear Doyle quickly started to pick of the older back markers and it wasn’t too long before he caught and passed McMullen.
Photo right: McMullen in his World Champion V60 Jersey
Tamina Oliver (Endura Lady Force) was running right at the front of the women’s race, in fact on the first lap she was seemingly keeping pace with McMullen. Behind Tamina was Emily Wadsworth (Beeline Cycles) and Claire Smith (Cotswold Veldrijden) and Sarah Barber (NHRC).
Also riding up at the front riding for his new team was Christopher Rothwell (Ride 24/7), and he in turn was he was well clear of second place Tom Sewell (Cotswold Veldrijden) and Buauna Ball (Zappi’s).
Report by Graham Robins
Photo Gallery by Graham Robins HERE
Women Top Four
1st Tamina Oliver Endura Lady Force
2nd Emily Wadsworth Beeline Cycles
3rd Claire Smith Cotswold Veldrijden
4th Sarah Barber NHRC
below: Under 12 riders lining up for the start
And then the Under 12s get away to a fast start
Full Results below any queries or amendments please email organiser john.vallis@oxfordshire.gov.uk
Senior Men
1 | Ben Sumner | Beeline | 52:47 |
23 |
55 |
2 | Paul Lloyd | Rides on Air |
54 |
||
3 | Crispin Doyle | Hargroves Cycles RT |
40 |
79 |
|
4 | Jamie Norfolk | Pedalon |
40 |
32 |
|
5 | Matt Hargroves | Hargroves Cycles RT |
23 |
64 |
|
6 | Phil Pearce | Banjo Cycles |
75 |
||
7 | Luke Gray | Trek CX Collection |
36 |
||
8 | James Cotty | I Ride.co.uk |
73 |
||
9 | Michael Guilford | VC Meudon |
38 |
||
10 | Daniel Bell | Ellmore Factory |
66 |
||
11 | Hamish | VC St Raphael |
74 |
||
12 | Ben Hall | Bristol CX |
71 |
||
13 | Sean Downey | Wombc Beyond |
28 |
||
14 | Richard Lewis | CC Basingstoke |
49 |
||
15 | Dan Guest | Performance Cycles |
62 |
||
16 | Nick Onslow | Pedalon | At 1 Lap |
40 |
77 |
17 | Chris Atkins | Specialise Racing | At 1 Lap |
56 |
|
18 | Tony Parker | North Hants RC | At 1 Lap |
34 |
|
19 | Julian Mann | VC Venta | At 1 Lap |
41 |
|
20 | Gavin Spiers | GS Henley | At 1 Lap |
35 |
|
21 | Hugh Knudsen | Team Tor 2000 | At 1 Lap |
50 |
|
22 | Michael Miach | Pretorius Bikes | At 1 Lap |
51 |
|
23 | Aaron Taylor | Banjo Cycles | At 1 Lap |
46 |
|
24 | Joseph Andrews | EWCC | At 1 Lap |
23 |
48 |
25 | Adam Buckland | Banjo Cycles | At 1 Lap |
31 |
|
26 | Mathew Wakefield | Somertown Cycles | At 1 Lap |
53 |
|
27 | Paul Brennan | Army Cycles Union | At 1 Lap |
26 |
|
28 | Peter Beisty | GS Henley | At 1 Lap |
69 |
|
29 | Simm White | Maybush | At 1 Lap |
57 |
|
30 | Tim Doole | Maybush | At 1 Lap |
61 |
|
31 | Tom Yeatman | Oxonian CC | At 1 Lap |
45 |
|
32 | Calum Gillespy | Cycleworks | At 1 Lap |
23 |
72 |
33 | Oliver Payne | Loghborough | At 1 Lap |
23 |
47 |
34 | Aaron Collins | Cotwold Veldridgen | At 1 Lap |
23 |
43 |
35 | Matt Hayden | GS Henley | At 1 Lap |
70 |
|
36 | Alex Mcintosh | Cotwold Veldridgen | At 1 Lap |
29 |
|
37 | Will Mathews | Army Cycles Union | At 1 Lap |
25 |
|
38 | Graham Dance | SDV | At 2 Laps. |
42 |
|
39 | Simon Flatan | Day member | At 2 Laps. |
40 |
|
40 | Lee Petter | I Team | At 2 Laps. |
39 |
|
41 | Dan Hughes | Rides on Air | At 2 Laps. |
76 |
|
42 | Andrew hewes | Cowley Rd | At 2 Laps. |
27 |
|
43 | Chris Cox | Day member | At 2 Laps. |
45 |
58 |
44 | Andy Hazlewood | Maybush | At 2 Laps. |
68 |
|
45 | William Hoodless | Day member | At 2 Laps. |
44 |
|
46 | Curtis Mowlem | Abingdon Vale | At 2 Laps. |
23 |
30 |
Veteran/Junior/Women
Note: The Women, Junior Men and Veterans Over 50 started approximately 3 minutes before the Veteran Over 40s. These are the results as riders finished and NOT adjusted for the staggered start, and currently the women are not marked.
1 | Crispin Doyle | Hargroves Cycles RT | 40 | 99 | |
2 | Dave Mcmullen | Cotswold Veldridgen | 60 | 67 | |
3 | Christopher Roswell | Ride 24/7 | 14 | 5 | |
4 | Click Evans | Women Beyond | 50 | 115 | |
5 | Graham Rogerson | Army Cycling | 45 | 83 | |
6 | Philip B Oadel | Southdown Velo | 50 | 39 | |
7 | Keith Sheridan | Cotswold Veldridgen | 45 | 72 | |
8 | Tom Sewell | Cotswold Veldridgen | Jn | 11 | |
9 | Tim Hyde | GS Henley | 40 | 68 | |
10 | Nigel Brown | Westbury Whs | 50 | 106 | |
11 | Tamina Oliver | Endura Lady Force | W | 10 | |
12 | Mark Shepherd | Banjo Cycles | 40 | 66 | |
13 | Duncan Schwier | Twickenham | 50 | 74 | |
14 | Pete Scott | Cotswold Veldridgen | 40 | 49 | |
15 | Chris Clayton | Dyson Cycles | 40 | 75 | |
16 | James Pilgrim morris | GS Henley | 50 | 25 | |
17 | Dean Hutchings | Day member | 40 | 62 | |
18 | Jason Blan | Team Rose Blann | 40 | 29 | |
19 | Buauna Ball | Zappis | Jn | 8 | |
20 | Anthony Dyment | Northants RC | 50 | 95 | |
21 | Robin Wilmott | Cotswold Veldridgen | 40 | 51 | |
22 | Gareth Dridge | Southdown Velo | 40 | 37 | |
23 | Edward Gurney | VC Venta | 40 | 94 | |
24 | Mitch Purvis | Didcot Phoenix CC | 50 | 32 | |
25 | Gary Barlow | Reading CC | 45 | 79 | |
26 | Dave Wrey | CC Basingstoke | 50 | 60 | |
27 | Pete Hutchinson | Cotswold Veldridgen | 45 | 55 | |
28 | Emily Wadworth | Beeline | 14 | 1 | |
29 | Martyn Dymond | Cotswold Veldridgen | 50 | 71 | |
30 | Andy Cracknell | z 41 | 50 | 28 | |
31 | Nick Walmsey | Cotswold Veldridgen | 40 | 118 | |
32 | Clair Smith | Cotswold Veldridgen | W40 | 18 | |
33 | Martin Winter | Twickenham | 50 | 77 | |
34 | Robin Akers | Oxonian CC | 55 | 87 | |
35 | Simon Meadwell | Bournemouth Jubilee | 40 | 110 | |
36 | Tim Jones | Zappis | 40 | 103 | |
37 | Rob Carter | VC Venta | 40 | 92 | |
38 | Mark Winks | Didcot Phoenix CC | 40 | 61 | |
39 | Mark Harvey | Take 3 Tri | 40 | 76 | |
40 | Sean Bolton | Cotswold Veldridgen | 45 | 108 | |
41 | David Martin | Hargroves Cycles | 45 | 91 | |
42 | Sarah Barber | Northants RC | 17 | ||
43 | Darren Lewis | Reading CC | 40 | 27 | |
44 | Bob Moore | GS Vecchi | 55 | 54 | |
45 | Richard Bremner | Northants RC | At 1 Lap | 50 | 105 |
46 | Paul Douglass | Berks CC | At 1 Lap | 45 | 50 |
47 | Jez Hart | Sotonia | At 1 Lap | 45 | 48 |
48 | Stu Thompson | VC St Raphael | At 1 Lap | 40 | 63 |
49 | Andy Smith | Cotswold Veldridgen | At 1 Lap | 55 | 117 |
50 | Duncan Mellish | Zappis | At 1 Lap | 45 | 90 |
51 | Keith Allan | VC Venta | At 1 Lap | 60 | 109 |
52 | Charlie Elsey | Newbury RC | At 1 Lap | 55 | 78 |
53 | Andy Tucker | Newbury RC | At 1 Lap | 40 | 26 |
54 | Peter Kimber | Cotswold Veldridgen | At 1 Lap | 40 | 36 |
55 | Steve Mead | Didcot Phoenix CC | At 1 Lap | 45 | 100 |
56 | John Phillips | Sotonia | At 1 Lap | 50 | 40 |
57 | Chris Miles | VC10 | At 1 Lap | 45 | 69 |
58 | Peter Graham | Northants RC | At 1 Lap | 60 | 81 |
59 | Rob Ford | Day member | At 1 Lap | 45 | 88 |
60 | Richard Abbott | Didcot Phoenix CC | At 1 Lap | 50 | 33 |
61 | Richard Kendle | Performance Cycles | At 1 Lap | 45 | 80 |
62 | Lee Jones | Newbury RC | At 1 Lap | 40 | 89 |
63 | Chris Macleod | Palmer Park Velo | At 1 Lap | 50 | 43 |
64 | Alan Millard | Westbury Whs | At 1 Lap | 50 | 96 |
65 | Craige Goodson | Cotswold Veldridgen | At 1 Lap | 45 | 102 |
66 | Philip Clacy | Not Known | At 1 Lap | 45 | 65 |
67 | Phillip Chinn | Fareham Whs | At 1 Lap | 50 | 97 |
68 | Mandi Hibboad | Northants RC | At 1 Lap | 12 | |
69 | Shane Townsend | Westerley CC | At 1 Lap | 40 | 113 |
70 | Paul Kelly | Don Smidt | At 1 Lap | 45 | 64 |
71 | Neil Morris | Didcot Phoenix CC | At 1 Lap | 45 | 107 |
72 | Kieran Roebuck | OCRC | At 1 Lap | 50 | 56 |
73 | Andy Grant | GS Vecchi | At 1 Lap | 55 | 42 |
74 | Tony Langridge | VC Venta | At 1 Lap | 55 | 104 |
75 | Dave Phillips | Team Fatboy | At 1 Lap | 45 | 101 |
76 | Harjinder Obhi | Northants RC | At 1 Lap | 45 | 45 |
77 | Pete Gronbech | OCRC | At 1 Lap | 50 | 34 |
78 | Sol Findley | Twickenham | At 1 Lap | 45 | 14 |
79 | Pete Warwick | Didcot Phoenix CC | At 1 Lap | 45 | 57 |
80 | Benedict Cambell | Zappis | At 1 Lap | 40 | 38 |
81 | Richard Mynot | Not Known | At 1 Lap | 55 | 93 |
82 | Sam Oliver | Palmer Park Velo | At 1 Lap | Jn | 13 |
83 | Mike Mclaughlan | Sotonia | At 1 Lap | 55 | 112 |
84 | Pete Smith | Oxonian CC | At 1 Lap | 50 | 52 |
85 | Phil Rose | Palmer Park Velo | At 1 Lap | 45 | 44 |
86 | Fiona Hawkins | Palmer Park Velo | At 1 Lap | 45 | 19 |
87 | Steve Warwick | Didcot Phoenix CC | At 1 Lap | 50 | 58 |
88 | Jon Fox | Charlotteville CC | At 2 Laps. | 50 | 82 |
89 | Meliny Dixon | Solent Pirates | At 2 Laps. | 14 | 4 |
90 | Simon Muray | Take 3 Tri | At 2 Laps. | 45 | 85 |
91 | Richard Stephons | GS Henley | At 2 Laps. | 40 | 86 |
92 | Paul Langdon | Hargroves Cycles | At 2 Laps. | 45 | 47 |
93 | David Jones | Oxonian CC | At 2 Laps. | 65 | 53 |
94 | Debs Pratley | RAF Tri | At 2 Laps. | 14 | 7 |
95 | Chris Roebuck | OCRC | At 2 Laps. | 23 | 84 |
96 | Zoe Sheehan | Cotswold Veldridgen | At 2 Laps. | Jn | 20 |
97 | Clare Nichols | Twickenham | At 2 Laps. | 40 | 15 |
98 | Al Bell | Cowley Condors | At 2 Laps. | 40 | 21 |
99 | Chris Boulton | Newbury RC | At 2 Laps. | 50 | 70 |
100 | Jacob Willie | Oxonian CC | At 2 Laps. | Jn | 22 |
101 | Duncan Oreilly | Didcot Phoenix CC | At 3 Laps. | 40 | 98 |
102 | John Burrows | Poole Wheelers | At 3 Laps. | 50 | 31 |
103 | Genifer Hoodless | Day member | At 3 Laps. | 9 | |
104 | Andy Gibbs | Cotswold Veldridgen | At 3 Laps. | 50 | 111 |
105 | Teena Flatau | Charlotteville CC | At 3 Laps. | 16 | |
106 | Lucy Burrows | Poole Wheelers | At 3 Laps. | 14 | 3 |
107 | Ian Midwinter | Cotswold Veldridgen | At 5 Laps. | 50 | 41 |
Youth
1 | Edward Gronbech | OCRC | 29:50 | Y | 4 |
2 | Harry Rose | Palmer Park Velo | Y | 11 | |
3 | Callum Macleod | Palmer Park Velo | 14 | 14 | |
4 | Archie Scott | Cotswold Veldridgen | 14 | 12 | |
5 | Erin Baker | Southdown Velo | 14 | 1 | |
6 | Angus Hawkins | Palmer Park Velo | 14 | 6 | |
7 | Thomas Timberlake | Dydon Cycles | 14 | 7 | |
8 | Alex Cross | Oakley Pedlars | Y | 25 | |
9 | Charlie Cooper | Chapel Tri | Y | 9 | |
10 | Ieuan Woods | Charlotteville | 14 | 21 | |
11 | Jamie Ellis | Cotswold Veldridgen | 14 | 43 | |
12 | Tom Couzens | Bicester Millenium | 14 | 3 | |
13 | Maddie Wadsworth (W) | Beeline | 14 | 28 | |
14 | Thomas Zygo | Team MK | 14 | 5 | |
15 | Barney Clacy | Chapel Tri | 14 | 8 | |
16 | Alderney Baker (W) | Southdown Velo | 14 | 26 | |
17 | Matt Thornton | Oxonian CC | 14 | 16 | |
18 | Boston Sorensen | John Mason | 14 | 45 | |
19 | Harry Dridge | Solent Pirates | 14 | 19 | |
20 | Abbie Manley (W) | Jedi Cycle Sport | 14 | 29 | |
21 | Holly Powell (W) | Chapel Tri | 14 | 37 | |
22 | Kara Perryman (W) | Solent Pirates | Y | 32 | |
23 | Luke Morgan | Cotswold Veldridgen | 14 | 17 | |
24 | Conor Hutchinson | Cotswold Veldridgen | 14 | 23 | |
25 | Clay Harris | Palmer Park Velo | 14 | 10 | |
26 | Ewan Macleod | Palmer Park Velo | 14 | 15 | |
27 | Jamie Kimber (W) | Cotswold Veldridgen | 14 | 38 | |
28 | Rebecca Hurst (W) | Poole Wheelers | Y | 39 | |
29 | Jack Southfield | Oxonian CC | At 1 Lap | 14 | 20 |
30 | Max Meedwell | Bornemouth Jubilee | At 1 Lap | 14 | 22 |
31 | Emily Conn (W) | Palmer Park Velo | At 1 Lap | 14 | 35 |
32 | Amy Perryman (W) | Solent Pirates | At 1 Lap | 14 | 31 |
33 | Ella Freeman (W) | Solent Pirates | At 1 Lap | 14 | 33 |
34 | Rachel Thompson (W) | Palmer Park Velo | At 1 Lap | 14 | 40 |
35 | Ella Shaftoe (W) | Cotswold Veldridgen | At 1 Lap | 14 | 34 |
36 | Tom Clarke | Palmer Park Velo | At 1 Lap | 14 | 2 |
37 | Duncan Pritchard | Palmer Park Velo | At 1 Lap | 14 | 24 |
38 | Emily Blount (W) | Chapel Tri | At 1 Lap | 14 | 41 |
39 | Poppy Pattinson (W) | Solent Pirates | At 1 Lap | 14 | 30 |
40 | Ben Fox | Charlotteville | At 1 Lap | 14 | 42 |
41 | Natalie Moore (W) | Cotswold Veldridgen | At 1 Lap | 14 | 36 |
42 | Ollie Walker | Cotswold Veldridgen | At 2 Laps. | 14 | 18 |
Under 12
1 | Anna Wadsworth (W) | Beeline | 13:05 | 12 | 25 |
2 | Jed Smithson | Hillingdon SS | 10 | 5 | |
3 | Alexa Hawkins (W) | Palmer Park Velo | 12 | 29 | |
4 | Thomas Wadsworth | Beeline | 10 | 2 | |
5 | Millie Couzens (W) | Bicester Millenium | 12 | 26 | |
6 | Adam Potter | I Team | 12 | 6 | |
7 | Finn Hawkins | Palmer Park Velo | 10 | 11 | |
8 | Lewis Evans | Cotswold Veldridgen | 12 | 20 | |
9 | Mack Mellish | Zappis | 10 | 23 | |
10 | Madeline Cooper | Chapel Tri Stars | 12 | 34 | |
11 | Ciara Blount (W) | Chapel Tri Stars | 12 | 36 | |
12 | Felix Clacy | Chapel Tri Stars | 12 | 16 | |
13 | Jamie Whitcher | Solent Pirates | 12 | 14 | |
14 | Oliver Emment | Hillingdon SS | 12 | 52 | |
15 | Arlo Carey | Palmer Park Velo | 10 | 3 | |
16 | Ike Taylor | Zappis | 12 | 17 | |
17 | Gus Meadwell | z 19 | 12 | 55 | |
18 | Ben Flatau | Charlotte Rascals | 12 | 45 | |
19 | Sam Graham | North Hamps RC | 10 | 12 | |
20 | Tyler Smith | Cotswold Veldridgen | At 1 Lap | 12 | 40 |
21 | Jack Cromie | I Team | At 1 Lap | 10 | 7 |
22 | Lewis Seaward | Solent Pirates | At 1 Lap | 10 | 13 |
23 | Not known | At 1 Lap | 14 | 9 | |
24 | Amelia Cox (W) | Bicester Millenium | At 1 Lap | 12 | 27 |
25 | Ewan Townsend | Zappis | At 1 Lap | 10 | 51 |
26 | Ben Hunt | Goring | At 1 Lap | 12 | 38 |
27 | Oliver Thornton | Oxonian CC | At 1 Lap | 12 | 43 |
28 | Edward Charles | Charlotte Rascals | At 1 Lap | 10 | 21 |
29 | Nathan Cracknell | Pedalon | At 1 Lap | 12 | 19 |
30 | Melissa Cooper (W) | Chapel Tri Stars | At 1 Lap | 10 | 33 |
31 | Niamh Murphy (W) | Cotswold Veldridgen | At 1 Lap | 10 | 35 |
32 | Tommy Lindell | Hillingdon SS | At 1 Lap | 12 | 1 |
33 | Gareth Davies | Didcot Phoenix CC | At 1 Lap | 12 | 8 |
34 | William Flatau | Charlotte Rascals | At 1 Lap | 10 | 46 |
35 | Jake Stretton | Not Known | At 1 Lap | 10 | 15 |
36 | Max Johnson | Day member | At 1 Lap | 10 | 22 |
37 | Niamh Hutchinson | Newbury CC | At 1 Lap | 12 | 49 |
38 | William Blount | Chapel Tri Stars | At 1 Lap | 10 | 37 |
39 | William Dunn | Thatcham | At 1 Lap | 12 | 50 |
40 | Imogen Cox (W) | Bicester Millenium | At 1 Lap | 10 | 28 |
41 | Sam Morgan | Cotswold Veldridgen | At 1 Lap | 12 | 47 |
42 | Daniel Phillips | Team Fatboy | At 1 Lap | 10 | 18 |
43 | Sam Carter | VC Venta | At 1 Lap | 10 | 41 |
44 | Ellen Phillips (W) | Team Fatboy | At 2 Laps. | 10 | 32 |
45 | Elise Hawkins | Palmer Park Velo | At 2 Laps. | 10 | 30 |
46 | Daisy Pattinson (W) | Solent Pirates | At 2 Laps. | 10 | 31 |
47 | Maddy Emment (W) | Hillingdon SS | At 2 Laps. | 10 | 53 |
48 | Boaz Rossington | Not Known | At 2 Laps. | 10 | 54 |
49 | Toby Zygo | Team MK | At 2 Laps. | 10 | 10 |
50 | Lucy Shaftoe (W) | Cotswold Veldridgen | At 2 Laps. | 10 | 24 |
51 | Bess Carter (W) | VC Venta | At 2 Laps. | 10 | 42 |
52 | Dexter Gray | Zappis | At 2 Laps. | 10 | 57 |
53 | Freya Hunt | Goring | At 3 Laps. | 10 | 39 |
54 | Peterson Hurley | Cotswold Veldridgen | At 3 Laps. | 10 | 48 |