Adrian Lansley (PedalOn) took full advantage when team mate Sam Allen slipped with just two corners to go to win round eight of the Wessex League. The two riders were locked together once again throughout the whole race building a lead of over two minutes over third place rider and another team mate Chris Minter.
The latest round of the league was promoted by Oxonian CC with generous sponsorship from Beeline Cycles and held at the Brooks University grounds just to the west of Oxford centre. The course was a mixture of switch back turns on the playing field and a wooded section. Overnight rain made parts of the course slippery and other parts heavy going in the mud which got worse as the days racing went on.
below: winner Adrian Lansley
In the fading light the seniors lined up for the first of six laps and after a long run around the football pitches they headed into the woods to contest with the mud. There were several mechanicals in the race as those without pit crews with a jet wash struggled with clogging rear mechs and blocked brakes forcing some to dismount to remove the mud by hand.
Both Lansley and Allen made good starts and soon as the riders weaved around the field they began to force a gap before they approached the woods for the first time. By the end of lap one their lead was 45secs over Joe Hickerton (Eden Veranda), with Chris Minter (PedalOn) back at 1min. Michael Guilford (VC Meudon) was busy keeping another PedalOn rider Nick Onslow at arm’s length.
The next couple of laps saw little change in the order with the exception of Ryan Smith (Team Moore Fitness) slowly creeping up the leader board despite a low grid position. Allen and Lansley were still pulling away with a lead of 1min 44secs from Minter, Hickerton, Smith, Michael Guilford (VC Meudon), Onslow, Karl Norfolk (PedalOn) and Tom Budden (Sotonia CC) were spread around the course now with at four minutes behind the leaders.
At the bell the order remained the same and all that was left was to see which of our leaders were going to claim the top spot on the podium. As the two rode into view at the far end of the course there was nothing between them. Still locked together and now with a switch back in front of the chequered flag to go Allen went in a little ‘hot’ and lost his front wheel allowing Lansley to get past and comfortably solo to the finish line. Allen collected his bike to come in second and Chris Minter remained in third to lock out the podium for the Tadley based team.
Lewis King (Beeline Cycles) made a return to Cyclo cross after a few weeks away to take an emphatic win in the vet 40+ race from Keith Sheridan (Cotswold Veldrijden) with team mate Tom Sewell rounding out the podium and taking first junior. Gary Barlow (Reading CC) was the third vet rounding out the podium whilst Harry Rose (Zappi’s) and Joe Clarke (iTeam) taking third junior spot.
The vet50+ race saw Tim Costello (GS Vecchi) finding the conditions to his liking by storming to a lead as their race exited the woods on the first lap and building on this lead over Andy Roberts (Cotswold Veldrijden) and Malcolm Cross VC Venta). Phillip Boarer (Blazing Saddles) had Kevin Holloway (VC 10) for company throughout the race while David Wrey (PedalOn) was on his own in the mid field.
On the third lap Costello held a lead of 30secs over Roberts and Cross whilst Boarer had finally broken clear of Holloway at 40secs with the VC 10 rider at 53secs; Wrey was now at 1min 06scs. James Pilgrim Morris (GS Henley) was climbing up the leader board but quickly running out of time and laps. The order remained the same with just one as Cross finally managed to pass Roberts to claim second spot.
Once again the women’s race provided the day with some committed racing as Helen Pattinson (Solent Pirates) got the better of Sarah Barber (NHRC) after four laps of riding together. Susan Parker (NHRC) was third but by now was over a minute behind the leading pair and with Fay Cripps (Southdown Bikes) for company. Natasha Reddy (RP Racing) was first junior but she was finding the condition tricky and parting with her bike on two occasions in the race before the end. Emma Pitt (PPV) was second junior with Emma Clarke (RP Racing) taking third junior.
below: Front row of the grid for the Womens race
Erin Baker (Team Milton Keynes) made a winning return to racing after injuring his hand at the Derby Trophy race a couple of weeks ago to win the youth race from Will Cooper (iTeam), whilst Alderney Baker (Club Corley Cycles) was first female ahead of Abbie Manley (Eden Veranda) and Millie Couzens (Zappi’s) third.
below: The Under 12s race gets underway
Report by Graham Robins
Photo Gallery by Graham Robins click HERE
Provisional Results
All queries please email organiser John Vallis john.vallis@oxfordshire.gov.uk
Senior Men & U23 Men
Pos | Name | Club | Time | Cat’ | No. |
1 | Adrian Lansley | Pedalon.co.uk | 58:25 | 64 | |
2 | Sam Allen | Pedalon.co.uk | 39 | ||
3 | Christopher Minter | Pedalon.co.uk | 51 | ||
4 | Joe Hickerton | Eden Veranda | 70 | ||
5 | Ryan Smith | Team Moore Fitness RC | 30 | ||
6 | Karl Norfolk | Pedalon.co.uk | 69 | ||
7 | Tom Budden | Sotonia | 46 | ||
8 | Nick Onslow | Pedalon.co.uk | 40 | 72 | |
9 | Michael Guildford | VC Meudon | 65 | ||
10 | Matthew Wakefield | Not Known | 54 | ||
11 | Ben Thompson | SD Racing Team | 32 | ||
12 | Daniel Atkins | Didcot Phoenix CC | 56 | ||
13 | James Evans | North Hampshire RC | 35 | ||
14 | Lawrence Walten | Maybush CC | 40 | ||
15 | Julian Mann | Velo Club Venta | 29 | ||
16 | Alex Watkins | Sarum Velo | At 1 Lap. | 38 | |
17 | Brendan Reese | Army Cycling Union | At 1 Lap. | 55 | |
18 | Simon White | Maybush CC | At 1 Lap. | 60 | |
19 | Andrew Haines | Cowley Rooad Condors | At 1 Lap. | 24 | |
20 | Matt Hayden | GS Henley | At 1 Lap. | 36 | |
21 | Patrick Ashcroft | Reading CC | At 1 Lap. | 21 | |
22 | Niels Langhout | Sotonia | At 1 Lap. | 47 | |
23 | Charles Game | Zappis | At 1 Lap. | 23 | |
24 | James Allaway | Not Known | At 1 Lap. | 42 | |
25 | Harri James | Didcot Phoenix CC | At 1 Lap. | 41 | |
26 | Pete Forsyth | Cowley Rooad Condors | At 1 Lap. | 67 | |
27 | Paul Crisford | Pedalon.co.uk | At 1 Lap. | 49 | |
28 | Brett Kamine | Cowley Rooad Condors | At 1 Lap. | 27 | |
29 | Arran Curran | Cowley Rooad Condors | At 1 Lap. | 37 | |
30 | David Brazier | Performance Cycles | At 1 Lap. | 33 | |
31 | Matt Walsh | Zappis | At 1 Lap. | 50 | |
32 | Brendan Schofield | Not Known | At 1 Lap. | 63 | |
33 | Phil Mosley | Thames Velo | At 1 Lap. | 58 | |
34 | Peter Moran | Zappis | At 1 Lap. | 45 | 73 |
35 | Andrew Telling | Performance Cycles | At 1 Lap. | 31 | |
36 | Saulius Vizbaras | Reading CC | At 1 Lap. | 57 | |
37 | Phil Hasell | GS Henley | At 1 Lap. | 48 | |
38 | James Schofield | Zappis | At 1 Lap. | 66 | |
39 | Rob Barry | Performance Cycles | At 1 Lap. | 22 | |
40 | Joe Walsh | Zappis | At 1 Lap. | 71 | |
41 | Callum Doak | Army Cycling Union | At 1 Lap. | 45 | |
42 | Robert Snook | Take 3 | At 1 Lap. | 53 | |
43 | Nathan Hoy | VCGH | At 2 Laps. | 25 | |
44 | Andy Hazelwood | Maybush CC | At 2 Laps. | 59 | |
45 | David Dyer | Cowley Rooad Condors | At 2 Laps. | 45 | 43 |
46 | Oliver Jaques | Cowley Rooad Condors | At 2 Laps. | 26 | |
47 | James Spicer | Zappis | At 2 Laps. | 44 |
V40-49 Men & Junior Men
Pos | Name | Club | Time | Cat’ | No. |
1 | Lewis King | Beeline Bycycled RT | 45 | 27 | |
2 | Keith Sheridan | Cotswold Veldrijden | 45 | 36 | |
3 | Thomas Sewell | Cotswold Veldrijden | ju | 82 | |
4 | Gary Barlow | Reading CC | 45 | 1 | |
5 | Tim hyde | Pedalon.co.uk | 40 | 37 | |
6 | Charlie Cooper | Eden Veranda | ju | 83 | |
7 | William Mcdonald | Take 3 Tri | 40 | 39 | |
8 | Robin Wilmott | Cotswold Veldrijden | 40 | 19 | |
9 | Greg Tognarelli | Southdowns Bikes | 45 | 35 | |
10 | Shaun Green | Stonehenge Tri & Road | 45 | 45 | |
11 | John Pollock | Cotswold Veldrijden | 45 | 25 | |
12 | Nicholas Beech | GS Henley | 45 | 2 | |
13 | Harry Rose | Zappis | ju | 85 | |
14 | Abdy Sykes | Team Quest The Bike Shop | 40 | 17 | |
15 | Simon Meadwell | Solent Pirates | 45 | 32 | |
16 | Paul Jones | Beeline Bycycled RT | 40 | 9 | |
17 | David Hobbs | Cotswold Veldrijden | 45 | 6 | |
18 | Alex Johnson | Fareham Whs | 40 | 24 | |
19 | Mark Shepherd | Banjo Cycles | 45 | 34 | |
20 | Jason Painton | Rides on Air | 40 | 69 | |
21 | Joe Clark | I team | ju | 86 | |
22 | Nick Walmsley | Cotswold Veldrijden | 40 | 58 | |
23 | Will Soloman | BJW | 40 | 41 | |
24 | Phil Brown | Didcot Phoenix CC | 40 | 68 | |
25 | Gareth Dridge | Solent Pirates | 40 | 28 | |
26 | Nicholas Roux | GS Henley | 45 | 14 | |
27 | Adam Frewin | Pedalon.co.uk | 40 | 60 | |
28 | Paul Connell | Not Known | 45 | 62 | |
29 | Matt Fisher | Newbury RC | 40 | 67 | |
30 | Martin Stanley | Didcot Phoenix CC | 40 | 15 | |
31 | Dave Phillips | Cotswold Veldrijden | 45 | 21 | |
32 | Peter Kimber | Cotswold Veldrijden | 40 | 10 | |
33 | Andy Maile | Take 3 Tri | 40 | 55 | |
34 | Dan Hayes | Zappis | 40 | 53 | |
35 | Keith Pitcher | Muddy Funsters | 40 | 52 | |
36 | Nick Cooper | GS Henley | 40 | 48 | |
37 | Tyrone Miller | VC Venta | 40 | 43 | |
38 | Andy Tucker | Newbury RC | 40 | 23 | |
39 | Steve Barnes | Banjo Cycles | 40 | 66 | |
40 | Craig Goodson | Cotswold Veldrijden | 45 | 47 | |
41 | Edward Gronbech | Oxford City RC | ju | 84 | |
42 | James Collins | VC Venta | 40 | 26 | |
43 | Guy Jackson | Not Known | 40 | 70 | |
44 | Jez Hart | Sotonia | 45 | 61 | |
45 | Andre Posthuma | North Hampshire RC | 45 | 63 | |
46 | Paul Buckley | Hounslow | 40 | 54 | |
47 | Paul Pomfret | Pedalon.co.uk | 45 | 51 | |
48 | Alan Collins | Portsmouth North End CC | 45 | 4 | |
49 | Pete Aylward | Not Known | 40 | 40 | |
50 | Phil Rose | Zappis | 45 | 64 | |
51 | Bendict Campbell | Beeline Bycycled RT | 45 | 3 | |
52 | Mark Letters | Banjo Cycles | 65 | ||
53 | Laurence Seaward | Solent Pirates | 40 | 50 | |
54 | Christopher Saunders | Swallowfield Velo | 40 | 46 | |
55 | Gavin Law | Not Known | 45 | 56 | |
56 | Kurt Wallin | North Hampshire RC | 45 | 44 | |
57 | James Frew | Spirit Racing | 40 | 49 | |
58 | Kim Lassiter | Cotswold Veldrijden | 45 | 11 | |
59 | Shaun Frayling | Cotswold Veldrijden | 45 | 5 | |
60 | Andy Mcintyre | Performance Cycles | At 1 Lap. | 45 | 42 |
61 | james Douglas | Bicester Mill | At 1 Lap. | 45 | 57 |
62 | Matthew Gough | Charlotteville | At 1 Lap. | 45 | 33 |
63 | Alistair Moody | RN & RM CA | At 1 Lap. | 40 | 12 |
64 | Richard Stephens | GS Henley | At 1 Lap. | 40 | 16 |
65 | Thomas Woodforde | Cowley Rooad Condors | At 1 Lap. | 40 | 20 |
66 | Simon Murray | Take 3 Tri | At 1 Lap. | 45 | 30 |
67 | James Hutchinson | Not Known | At 1 Lap. | 40 | 31 |
68 | Guy Jackson | Not Known | At 3 Laps. | 40 | 80 |
V50+ Men and Women (women started 2 mins behind)
Pos | Name | Club | Time | Cat’ | No. |
1 | Tim Costello | GS Vecchi | 50 | 14 | |
2 | Malcolm Cross | VC Venta | 60 | 23 | |
3 | Andrew Roberts | Cotswold Veldrijden | 60 | 27 | |
4 | Phil Boarer | Blazing Saddles | 50 | 13 | |
5 | Kevin Holloway | VC 10 | 50 | 25 | |
6 | David Wrey | CC Basingstoke | 55 | 12 | |
7 | James Pilgrim Morris | GS Henley | 50 | 9 | |
8 | Sean Bolton | Cotswold Veldrijden | 50 | 30 | |
9 | Anthony Dyment | North Hampshire RC | 50 | 31 | |
10 | Martyn Dymond | Cotswold Veldrijden | 50 | 4 | |
11 | Mitch Purvis | Didcot Phoenix CC | 50 | 21 | |
12 | Phill Chinn | Fareham Whs | 50 | 43 | |
13 | Robin Akers | Oxonian CC | 55 | 1 | |
14 | Robert Tuff | GS Europa | 50 | 11 | |
15 | Timothy Poole | Cotswold Veldrijden | 50 | 10 | |
16 | Steve Robinson | North Hampshire RC | 50 | 46 | |
17 | Michael Coulson | Not Known | 50 | 28 | |
18 | Charlie Elsey | Newbury RC | 55 | 16 | |
19 | Richard Bremner | North Hampshire RC | 50 | 2 | |
20 | Andy Smith | Cotswold Veldrijden | 50 | 37 | |
21 | Helen Pattinson (W) | Solent Pirates | 45 | 78 | |
22 | Stuart Gough | VC Venta | 65 | 29 | |
23 | Sarah Barber (W) | North Hampshire RC | 85 | ||
24 | David Lindsell | Reading CC | 50 | 20 | |
25 | Robert Gray | Dorset Rough Riders | 50 | 24 | |
26 | Alan Millard | Cotswold Veldrijden | 50 | 8 | |
27 | Susan Parker (W) | North Hampshire RC | 93 | ||
28 | Fay Cripps (W) | Southdown Bikes | 87 | ||
29 | Peter Graham | North Hampshire RC | 50 | 6 | |
30 | Steve Mead | Didcot Phoenix CC | 50 | 38 | |
31 | Peter Hargroves | Hargroves Cycles | 55 | 34 | |
32 | Michael Radburn | Owens Cycles | 50 | 44 | |
33 | Derick Coppola | Four4ty | 50 | 32 | |
34 | Phil Clacy | Chapel Tri | 50 | 17 | |
35 | Lydia Brookes (W) | GS Henley | 89 | ||
36 | Paul Kelly | Don Szmidt | 50 | 39 | |
37 | Richard Abbott | Didcot Phoenix CC | 70 | 22 | |
38 | Natasha Reddy (W) | RP Racing | ju | 82 | |
39 | Steven Hunt | Reading CC | 50 | 7 | |
40 | Mark Allen | Pedalon.co.uk | 50 | 15 | |
41 | Rose Osborne (W) | Team WNT | 91 | ||
42 | Stephen Warwick | Didcot Phoenix CC | 50 | 33 | |
43 | Robert Briggs | Didcot Phoenix CC | 60 | 41 | |
44 | Jon Fox | Charlotteville | 50 | 35 | |
45 | Martin Hughes | Fareham Whs | 36 | ||
46 | Emma Pitt (W) | Palmer Park Velo | ju | 88 | |
47 | Gab Leveridge (W) | Velosure Starley Primal | 73 | ||
48 | Camilla Powell (W) | North Hampshire RC | 40 | 86 | |
49 | Lindy Larkin (W) | Dame Cycling | 81 | ||
50 | Sarah Allen (W) | Not Known | 92 | ||
51 | Rob Harrison | Oakley Pedalers | 50 | 42 | |
52 | Emma Clarke (W) | RP Racing | ju | 83 | |
53 | Kara Perryman (W) | Solent Pirates | At 1 Lap. | ju | 80 |
54 | Chris Waddup | Oxbikes | At 1 Lap. | 65 | 40 |
55 | Maeve Savage (W) | London Dynamo | At 1 Lap. | 90 | |
56 | Neil Bryson | BMCC | At 1 Lap. | 55 | 47 |
57 | Mike Mclachlan | Sotonia | At 1 Lap. | 55 | 48 |
58 | Tracy Best (W) | Zappis | At 1 Lap. | 71 | |
59 | Tony Dawson | Palmer Park Velo | At 1 Lap. | 60 | 26 |
60 | Alison Rothnie (W) | Eden Veranda | At 1 Lap. | 84 | |
61 | Elly Crockford (W) | Zappis | At 1 Lap. | 72 | |
62 | Ian Perryman | Spy CC s | At 1 Lap. | 55 | 18 |
63 | Claire Richardson (W | Zappis | At 1 Lap. | 76 | |
64 | Zoe Sheehan (W) | Cotswold Veldrijden | At 1 Lap. | 94 | |
65 | Maggie Maundrell (W) | Bournemouth Jubilee Whs | At 1 Lap. | 50 | 74 |
66 | Chris Boulton | Newbury RC | At 1 Lap. | 50 | 19 |
67 | Andy Gibbs | Cotswold Veldrijden | At 1 Lap. | 50 | 5 |
68 | Virginia Phillips (W | Cotswold Veldrijden | At 1 Lap. | 40 | 77 |
69 | Becci Curtis (W) | Cowley Rooad Condors | At 1 Lap. | 95 | |
70 | Bridget Colloby (W) | Not Known | At 1 Lap. | 50 | 79 |
71 | Cheryl Reid (W) | Cowley Rooad Condors | At 2 Laps. | 75 |
Youth
Pos | Name | Club | Time | Cat’ | No. |
1 | Erin Baker | Team MK | 16 | 7 | |
2 | Will Cooper | I Team | 16 | 16 | |
3 | Liam Sewell | Cotswold Veldrijden | 16 | 5 | |
4 | William Mathews | Ride 24/7 | 16 | 4 | |
5 | Tom Couzens | Zappis | 16 | 30 | |
6 | Josh Price | Ride 24/7 | 16 | 9 | |
7 | Angus Hawkins | Palmer Park Velo | 16 | 14 | |
8 | Jamie Ellis | Cotswold Veldrijden | 16 | 40 | |
9 | Sami Vaudrey | Zappis | 14 | 45 | |
10 | Barney Clacy | Chapel Tri Stars | 16 | 17 | |
11 | Sam Bishop | Charlotteville CC | 14 | 37 | |
12 | Liam Harris | Palmer Park Velo | 16 | 26 | |
13 | Alderney Baker (W) | Club Corley Cycles | 16 | 6 | |
14 | Harry Dridge | Solent Pirates | 16 | 36 | |
15 | Matt Coulson | Palmer Park Velo | 16 | 29 | |
16 | Flatcher Adams | Hargroves Cycles | 16 | 35 | |
17 | Tom Clarke | Palmer Park Velo | 16 | 13 | |
18 | Abbie Manley (W) | Eden Veranda | 16 | 10 | |
19 | Aran Martin | Corley Cycles Drops RT | 14 | 3 | |
20 | Josh Knowles | Palmer Park Velo | 16 | 49 | |
21 | Joel Hawkins | Solent Pirates | 16 | 11 | |
22 | Millie Couzens (W) | Zappis | 14 | 31 | |
23 | Amy Perryman (W) | Solent Pirates | 16 | 8 | |
24 | Matthew Thornton | Oxonian CC | 16 | 33 | |
25 | Hugh Johnson | Charlotteville CC | 16 | 24 | |
26 | Jay Allen | Pedalon.co.uk | 16 | 18 | |
27 | Gareth Davies | Didcot Phoenix CC | 14 | 1 | |
28 | Jack Southfield | Oxonian CC | 14 | 48 | |
29 | Sam Dawson | Palmer Park Velo | 16 | 22 | |
30 | Max Meadwell | Solent Pirates | 14 | 23 | |
31 | Tom Wylam | Not Known | 16 | 50 | |
32 | Amy Cantelo (W) | Solent Pirates | 14 | 12 | |
33 | Conor Thornycroft | Zappis | 16 | 47 | |
34 | Lucas Dixon | Solent Pirates | 14 | 34 | |
35 | Kyle Wallace | Cotswold Veldrijden | 16 | 51 | |
36 | Alexa Hawkins (W) | Palmer Park Velo | 14 | 15 | |
37 | Poppy Pattinson (W) | Solent Pirates | 14 | 19 | |
38 | Lewis Ellis | Cotswold Veldrijden | 14 | 41 | |
39 | Connie Stevens (W) | Palmer Park Velo | 16 | 38 | |
40 | Sam Coulson | Palmer Park Velo | 14 | 28 | |
41 | Amelie Prior (W) | Zappis | 14 | 39 | |
42 | Tyler Smith | Cotswold Veldrijden | 14 | 46 | |
43 | Ella Shaftoe (W) | Cotswold Veldrijden | 14 | 42 | |
44 | Duncan Pritchard | Palmer Park Velo | At 1 Lap. | 14 | 21 |
45 | Benjamin Hunt | Reading CC | At 1 Lap. | 14 | 2 |
46 | Niamh Hutchinson (W) | Palmer Park Velo | At 1 Lap. | 14 | 44 |
47 | Jenny Oliver (W) | Palmer Park Velo | At 1 Lap. | 14 | 43 |
Under 12s
Pos | Name | Club | Time | Cat’ | No. |
1 | Jed Smithson | Hillingdon SlipStreamers | 12 | 7 | |
2 | Adam Potter | I Team | 12 | 4 | |
3 | Jamie Gostick | Palmer Park Velo | 12 | 20 | |
4 | Mack | Zappis | 10 | 22 | |
5 | Jamie Whitcher | Solent Pirates | 12 | 31 | |
6 | James Brown | Palmer Park Velo | 10 | 21 | |
7 | Madeline Cooper (W) | Eden Veranda | 12 | 57 | |
8 | Lewis Evans | Cotswold Veldrijden | 12 | 27 | |
9 | Pascal Girer | HSS | 10 | 19 | |
10 | Alex Uphill | Hillingdon SlipStreamers | 12 | 25 | |
11 | Felix Clacy | Chapel Tri Stars | 12 | 10 | |
12 | Thomas Wadsworth | Beeline Bicycles RT | 12 | 1 | |
13 | Harry Clarke | Palmer Park Velo | 12 | 6 | |
14 | Finn Hawkins | Palmer Park Velo | 12 | 9 | |
15 | Ben Coppola | Hillingdon SlipStreamers | 10 | 41 | |
16 | George Gray | Zappis | 12 | 35 | |
17 | Melissa Cooper (W) | Eden Veranda | 10 | 56 | |
18 | Edward Charles | Charlotteville CC | 10 | 11 | |
19 | Harry Penman | Not Known | 12 | 36 | |
20 | Niamh Murphy (W) | Cotswold Veldrijden | 12 | 59 | |
21 | Sam Graham | North Hampshire RC | 10 | 38 | |
22 | Millie Coleman (W) | Hillingdon SlipStreamers | 10 | 61 | |
23 | Ben Woolhouse | Newbury RC | 10 | 15 | |
24 | Daniel Phillips | Cotswold Veldrijden | 10 | 3 | |
25 | Lewis Seaward | Solent Pirates | 10 | 12 | |
26 | Amelia Cox (W) | Bicester | 12 | 63 | |
27 | Ollie Boarer | I Team | 10 | 5 | |
28 | Greta Carey (W) | Palmer Park Velo | 10 | 58 | |
29 | Max Johnson | Cotswold Veldrijden | 12 | 13 | |
30 | Thomas Johnson | Chapel Tri Stars | 12 | 17 | |
31 | Tommy Lindsell | Hillingdon SlipStreamers | 12 | 24 | |
32 | Lara Hawkins (W) | Solent Pirates | 12 | 50 | |
33 | Jonny James | AVSC | 12 | 14 | |
34 | Tom Collins | VC Venta | 12 | 28 | |
35 | Ayla Tonkin (W) | Not Known | 12 | 62 | |
36 | Daisy Pattinson (W) | Solent Pirates | 10 | 54 | |
37 | Ed Samson | Solent Pirates | 10 | 2 | |
38 | Ellen Phillips (W) | Cotswold Veldrijden | 10 | 51 | |
39 | Anna Patterson (W) | Not Known | 10 | 75 | |
40 | Ellie Hayden (W) | CCC | 10 | 70 | |
41 | Harvey Smith | Cotswold Veldrijden | 10 | 32 | |
42 | Alex Watts | BUCC | At 1 Lap. | 12 | 18 |
43 | Imogen Cox (W) | Bicester | At 1 Lap. | 10 | 64 |
44 | Oscar Pasmore | Not Known | At 1 Lap. | 10 | 16 |
45 | Anna Couzens (W) | Bicester | At 1 Lap. | 10 | 68 |
46 | Aidan Prior | Zappis | At 1 Lap. | 10 | 42 |
47 | Tabitha Ward (W) | Oxonian CC | At 1 Lap. | 10 | 53 |
48 | Dexter Gray | Zappis | At 1 Lap. | 10 | 34 |
49 | Rhys James | Not Known | At 1 Lap. | 10 | 29 |
50 | Freya Hunt (W) | Not Known | At 1 Lap. | 12 | 69 |
51 | Kate Coulson (W) | Not Known | At 1 Lap. | 10 | 66 |
52 | William Dunn | Newbury RC | At 1 Lap. | 12 | 37 |
53 | Rebecca Carter (W)) | Palmer Park Velo | At 1 Lap. | 10 | 71 |
54 | Matthew Bennett | Didcot Phoenix CC | At 1 Lap. | 10 | 33 |
55 | Lawrie Tonkin | Not Known | At 1 Lap. | 10 | 30 |
56 | Lily Anna Reed (w) | Not Known | At 1 Lap. | 10 | 73 |
57 | Chloe Carter (W) | Palmer Park Velo | At 1 Lap. | 10 | 72 |
58 | Oliver Patterson | Not Known | At 1 Lap. | 10 | 40 |
59 | James Smith | Not Known | At 1 Lap. | 12 | 26 |
60 | Isla Pattinson (W) | Solent Pirates | At 1 Lap. | 10 | 55 |
61 | Jemima Ward (W) | Not Known | At 2 Laps. | 10 | 52 |
….