League Table 2016/17 after 14 Rounds
| 1st | Barney | Clacy | Hargroves – Ridley – Montezuma’s | U16 | 530 | ||
| 2nd | Matthew | Coulson | Palmer Park Velo | U16 | 519 | ||
| 3rd | Tom | Couzens | Zappi Cycling Club | U16 | 514 | ||
| 4th | Sam | Bishop | Charlotteville CC | U16 | 494 | ||
| 5th | Harry | Dridge | Solent Pirates | U16 | 484 | ||
| 6th | Jay | Allen | Pedal On | U16 | 480 | ||
| 7th | Joel | Hawkins | Solent Pirates | U16 | 469 | ||
| 8th | Thomas | Clarke | Palmer Park Velo | U16 | 435 | ||
| 9th | Rowan | Turner | Poole Wheelers | U16 | 432 | ||
| 10th | Millie | Couzens | Zappi Cycling Club | U14 | F | 431 | |
| 11th | Amy | Perryman | Solent Pirates | U16 | F | 430 | |
| 12th | Abbie | Manley | Solent Pirates | U16 | F | 423 | |
| 13th | Katie | Scott | Cotswold Veldrijden | U16 | F | 422 | |
| 14th | Max | Edgington | Solent Pirates | U14 | 422 | ||
| 15th | Jamie | Gostick | Palmer Park Velo | U14 | 371 | ||
| 16th | Sam | Coulson | Palmer Park Velo | U16 | 363 | ||
| 17th | Gareth | Davies | Didcot Phoenix CC | U14 | 360 | ||
| 18th | Max | Meadwell | Solent Pirates | U16 | 353 | ||
| 19th | Lucas | Dixon | Solent Pirates | U16 | 346 | ||
| 20th | Toby | Houghton | Fareham Wheelers | U14 | 341 | ||
| 21st | Lewis | Evans | Cotswold Veldrijden | U14 | 323 | ||
| 22nd | Felix | Clacy | Chapel Tri | U14 | 321 | ||
| 23rd | Adam | Potter | I Team | U14 | 317 | ||
| 24th | Nathan | Cracknell | Pedal On | U14 | 308 | ||
| 25th | Euan | Macleod | Palmer Park Velo | U16 | 307 | ||
| 26th | Thomas | Green | Solent Pirates | U16 | 301 | ||
| 27th | Alexander | Long-Leather | Charlotteville CC | U16 | 298 | ||
| 28th | Amy | Cantelo | Solent Pirates | U16 | F | 296 | |
| 29th | Alderney | Baker | Matrix Fitness p/b Corley Cycles | U16 | F | 295 | |
| 30th | Maddie | Wadsworth | Beeline Bicycles RT | U16 | F | 287 | |
| 31st | Ella | Lawrence | Solent Pirates | U16 | F | 286 | |
| 32nd | Issac | Warrington | Solent Pirates | U14 | 276 | ||
| 33rd | Madeline | Cooper | Eden Veranda | U14 | F | 273 | |
| 34th | Arthur | Boulton | Palmer Park Velo | U16 | 272 | ||
| 35th | Anna | Wadsworth | Beeline Bicycles RT | U14 | F | 271 | |
| 36th | Poppy | Pattinson | Solent Pirates | U16 | F | 270 | |
| 37th | Luke | Williams | Andover Triathlon Club | U16 | 261 | ||
| 38th | Tyler | Smith | Cotswold Veldrijden | U14 | 260 | ||
| 39th | Duncan | Pritchard | Reading CC | U16 | 249 | ||
| 40th | Harry | Clarke | Palmer Park Velo | U14 | 237 | ||
| 41st | Alexander | Uphill | Hillingdon Slipstreamers | U14 | 234 | ||
| 42nd | Oscar | Pratt | VC Venta | U14 | 227 | ||
| 43rd | Thomas | Johnson | Chapel Tri | U14 | 220 | ||
| 44th | Emily | Conn | Palmer Park Velo | U16 | F | 217 | |
| 45th | Leo | Stirzaker | Solent Pirates | U14 | 188 | ||
| 46th | Aran | Martin | Team Corley Cycles | U16 | 186 | ||
| 47th | Ella | Shaftoe | Cotswold Veldrijden | U16 | F | 179 | |
| 48th | Amelie | Prior | Zappi Cycling Club | U14 | F | 179 | |
| 49th | Sam | Nanopoulos | Solent Pirates | U14 | 176 | ||
| 50th | Jack | Southfield | Oxonian CC | U16 | 168 | ||
| 51st | Lara | Hawkins | Solent Pirates | U14 | F | 164 | |
| 52nd | Connie | Stevens | Palmer Park Velo | U16 | F | 156 | |
| 53rd | Gus | Meadwell | Solent Pirates | U14 | 148 | ||
| 54th | Sebastian | Bowley | Alton CC | U16 | 144 | ||
| 55th | Eli | Tucker | i-team | U16 | F | 143 | |
| 56th | Niamh | Hutchinson | Palmer Park Velo | U14 | F | 134 | |
| 57th | Matthew | Day | Solent Pirates | U16 | 132 | ||
| 58th | Edward | Genney | Palmer Park Velo | U16 | 125 | ||
| 59th | William | Dunn | Newbury RC | U14 | 112 | ||
| 60th | Angus | Hawkins | Palmer Park Velo | U16 | 111 | ||
| 61st | Harry | Kirby | Outdoor Traders | U14 | 95 | ||
| 62nd | Evan | Backus | Zappi Cycling Club | U16 | 89 | ||
| 63rd | Elena | Day | Solent Pirates | U14 | F | 76 | |
| 64th | Cal | Gorvy | Palmer Park Velo | U14 | 67 | ||
| 65th | Lucy | Gadd | Poole Wheelers | U16 | F | 64 | |
| 66th | James | Ashcroft | Palmer Park Velo | U14 | 63 | ||
| 67th | Oliver | Stockwell | Welwyn Wheelers CC | U16 | 60 | ||
| 68th | Freya | Richardson | Portsmouth North End | U16 | F | 59 | |
| 69th | Joe | Kiely | Welwyn Wheelers CC | U16 | 54 | ||
| 70th | Leon | Wheeler | unnattached | U16 | 52 | ||
| 71st | Joel | Corbishley | Team Milton Keynes | U14 | 49 | ||
| 72nd | Natasha | Hoare | Cotswold Veldrijden | U14 | F | 43 | |
| 73rd | Amelia | Cox | Bicester Millenium | U14 | F | 42 | |
| 74th | Lewis | Ellis | unnattached | U16 | 42 | ||
| 75th | Emily | Morris | Charlotteville CC | U14 | F | 39 | |
| 76th | Rhys | Evans | Cotswold Veldrijden | U16 | 38 | ||
| 77th | Alexa | Hawkins | Palmer Park Velo | U14 | F | 36 | |
| 78th | Adam | Dart | unnattached | U14 | 36 | ||
| 79th | Rebecca | Pritchard | Reading CC | U14 | F | 34 | |
| 80th | Samuel | Butters | Sulis Scorpions YCA | U14 | 33 | ||
| 81st | James | Brown | unnattached | U14 | 33 | ||
| 82nd | George | Gray | Zappi Cycling Club | U14 | 32 | ||
| 83rd | Daisy | Davies | Gillingham & District Wheelers | U16 | F | 25 | |
| 84th | Harry | Penman | unnattached | U14 | 24 | ||
| 85th | George | Cottrell | unnattached | U14 | 23 | ||
| 86th | Ben | Wibberley | Charlotteville CC | U14 | 21 | ||
| 87th | Ayla | Tonkin | Swindon Phoenix Tri | U14 | F | 21 | |
| 88th | Sarah | Sharkey | unnattached | U14 | F | 21 | |
| 89th | Sammy | Vaudrey | Zappi Cycling Club | U16 | 16 | ||
| 90th | Izzy | Hinkley | unnattached | U14 | F | 15 | |
| 91st | Adam | Rook | unnattached | U14 | 14 | ||
| 92nd | Mia | Loxley | Solent Pirates | U14 | F | 12 | |
| 93rd | Alex | Pennington | unnattached | U16 | 11 | ||
| 94th | Jonathon | Lund | Palmer Park Velo | U14 | 10 | ||
| 95th | Lewis | Williams | 3C Cycle Experience | U16 | 9 | ||
| 96th | Owen | Abery | Newbury RC | U14 | 9 | ||
| 97th | George | Spooner | Palmer Park Velo | U14 | 8 | ||
| 98th | Jago | Dale-Jones | unnattached | U14 | 8 | ||
| 99th | Sam | Kauffmann | unnattached | U16 | 7 | ||
| 100th | Roy | Schumacher | unnattached | U14 | 7 | ||
| 101st | Oscar | Williams | unnattached | U14 | 6 | ||
| 102nd | Lucy | Robertson | unnattached | U14 | F | 4 | |
| 103rd | Josh | Browne | unnattached | U14 | 2 |
……